|
| |
| Take-off Run, ft | 720 |
| Best Rate of Climb Speed (mph) | 85 |
| Rate of Climb (fpm) | 750 |
| Service Ceiling (ft) | 16,400 |
| Absolute Ceiling (ft) | 19,000 |
| Top Speed (mph) | 152 |
| Crusing Speed Sea Level(mph) | 134 |
| Crusing Speed 7000 ft (mph) | 143 |
| Crusing Range 75% power Sea Level | 5 hours 680 miles |
| Crusing Range 75% power 7000 ft | 5 hours 725 miles |
| Crusing Range 55% power 10,000 ft | 6.8 hours 845 miles |
| Stalling Speed Flaps Down (mph) | 57 |
| Landing Roll Flaps Down (ft) | 600 |
|
| |
| Wing Span (ft) | 30 |
| Wing Area (sq ft) | 160 |
| Wing Loading (lbs/sq ft) | 15.0 |
| Length (ft) | 23.5 |
| Height (ft) | 7.3 |
| Power Loading (lbs/hp) | 13.3 |
|
| |
| Engine - Lycoming | O-360-A3A |
| Rated Horsepower | 180 |
| Rated Speed | 2700 |
| Bore, inches | 5.125 |
| Stroke, inches | 4.375 |
| Displacement cubic inches | 361.0 |
| Compression Ratio | 8.5:1 |
| Fuel Consumption 75% power(gph) | 10 |
|
| |
| Gross Weight (lbs) | 2400 |
| Empty Weight (lbs) | 1293 |
| Useful Load (lbs) | 1107 |
|
| |
| Fuel capacity (gal) | 50 |
| Oil capacity (qts) | 8 |
|
| |
| Maximum Baggage (lbs) | 200 |
| Baggage Space (cubic ft) | 17 |
| Baggage Door Size (in) | 20x22 |
|
| |
| Wheel Base (ft) | 6.2 |
| Wheel Tread (ft) | 10 |
| Tire Pressure (lbs/sq in) | 24 |
Back to Hangar 131